| Build |
| Implementation sprint | $7,500 / 2 weeks | About 30 hours of senior-led build work on a prioritized backlog, demo at the end. How we build. |
| AI pilot build | from $15,000 | One use case, built and measured against a baseline, 4 to 6 weeks. |
| Website build or migration | from $7,500 | Fixed price after scoping. Typical 10 to 25 pages. |
| CRM implementation | from $6,000 | HubSpot or Salesforce. Fixed price after scoping. |
| Software implementation | from $10,000 | Configuration, integrations, migration, training and rollout. Details. |
| App prototype | from $7,500 | Clickable prototype tested with users, plus a build plan. App development. |
| Web app or internal tool | from $25,000 | Version one, fixed price after scoping. |
| Mobile app | from $40,000 | iOS and Android, cross-platform. |
| AI governance and security |
| AI policy and governance starter | $5,000 | Inventory, acceptable use policy, approved tools, risk tiers, intake. Details. |
| AI vendor review | $1,500 / vendor | Data, security, contract and retention review. |
| AI app security test | from $6,000 | Prompt injection, data leakage and access testing, with fixes. |
| Secure AI deployment | from $10,000 | Private models on AWS, Azure or Google with SSO, logging and cost controls. |
| Build retainer | from $15,000 / mo | Up to 60 hours a month of senior-led build work, weekly working session. |
| Assess and decide |
| AI Visibility Audit | $2,500 | 2 weeks. 4 AI assistants plus Google, 3 competitors, technical SEO, and listings or brand mentions. 30-item fix list, 60-min readout. Credited to month one of any plan. Free if it doesn't find at least 10 fixes worth doing. |
| AI Readiness Assessment | $7,500 | 2 to 3 weeks. Use cases, data check, vendor shortlist, 90-day roadmap. |
| AI vendor or tool selection | $3,500 | Shortlist of three, structured demos, scored comparison, written recommendation. |
| AI product pricing review | $2,500 | For software companies adding AI: pricing models, cost per customer, packaging. |
| Website health check | $950 | Speed, SEO, accessibility, security, DNS and email, with a ranked fix list. |
| Platform selection | $1,500 | Website or CRM. Three options compared, written recommendation and budget. |
| DNS and email cleanup | $1,200 | Domain, DNS, SPF/DKIM/DMARC, SSL, redirects. |
| Advice |
| Expert call, 30 min | $250 | Written summary after. |
| Expert call, 60 min | $450 | Document review beforehand, notes within 1 business day. |
| Expert call, 90 min | $650 | Up to 1 hour of prep, written recommendation. |
| Expert hours bank, 5 hours | $2,000 | Use within 6 months for calls, async questions or reviews. |
| Expert on call | $1,400 / mo | Up to 4 hours a month. Month to month. Details. |
| Fractional AI advisor | $3,500 / mo | About 8 hours a month of senior AI advice. Month to month after 90 days. |
| Ongoing |
| Website care plan | from $350 / mo | Updates, backups, monitoring, up to 2 hours of small changes. |
| Listings sync and monitoring | from $99 / location / mo | Includes the software license and our management. |
| One-time listings cleanup | from $150 / location | For businesses that will manage listings themselves after. |
| Reviews add-on | from $40 / location / mo | Monitoring and responses in your voice. |
| Additional hours | $225 / hr build, $450 / hr advisory | Only with your written approval first. |